For many UK residents, the need for garden space is high on a list of must-haves for a new home. Whether it’s to entertain guests, grow a dream flower garden or provide space for outdoor exercise, it proves to be important in a variety of ways.
However, large garden space isn’t always complimentary to homes, giving consumers the chance to test their landscaping skills to create a stunning outside area.
To help provide information to those who are interested in moving home, we’ve created an index which analyses 50 towns and cities which offer the highest average square meter of garden space per home in the UK.
In addition, we’ve also looked at the average house price and number of current listings should you be considering relocating.
The Top 25 UK towns and cities offering the most garden space
Rank | City/Town | Average Garden Size (m2) | Average House Price (£) | Number of Properties for Sale |
1 | Poole | 490 | £345,602 | 794 |
2 | Dundee | 249 | £179,278 | 97 |
3 | Cambridge | 235 | £433,929 | 542 |
4 | Slough | 229 | £370,613 | 986 |
5 | Bournemouth | 215 | £337,042 | 1,071 |
6 | Swansea | 203 | £185,780 | 333 |
7 | Derby | 200 | £217,446 | 867 |
8 | Milton Keynes | 190 | £296,989 | 1,101 |
9 | Telford | 185 | £194,146 | 437 |
10 | Reading | 180 | £406,498 | 1,102 |
11 | Gloucester | 177 | £250,600 | 524 |
12 | Wolverhampton | 174 | £223,106 | 609 |
13 | Southend-on-Sea | 166 | £309,564 | 308 |
14 | Blackpool | 160 | £135,871 | 874 |
15 | Ipswich | 160 | £262,199 | 562 |
16 | Warrington | 153 | £233,925 | 466 |
17 | Southampton | 152 | £302,712 | 1,245 |
18 | York | 151 | £322,895 | 908 |
19 | Aberdeen | 141 | £207,742 | 576 |
20 | Birmingham | 138 | £210,533 | 3,448 |
21 | Peterborough | 134 | £211,556 | 820 |
22 | Sheffield | 133 | £207,145 | 1,215 |
23 | Huddersfield | 131 | £187,508 | 613 |
24 | Oxford | 130 | £491,796 | 858 |
25 | Sunderland | 121 | £147,919 | 635 |
Our study found that the Southern town of Poole offers the highest square meter of garden area per house at 490 square metres. With house prices averaging £345,000, Poole sits in the middle range of typical prices across the UK.
Ranking second in the findings was Dundee. At 249 square metres of garden space, it’s nearly half of what Poole offers – but this also comes with a benefit. House prices are 50% cheaper in the city, averaging £179,000. With just 97 properties currently listed for sale, it proves to be a popular destination for homebuyers.
A noticeable town in the top 25 is that of Blackpool. Offering a respectable average 160 square metres of garden space, house prices are significantly cheaper than counterparts, giving residents the chance to move for less while increasing garden space.
The 25 UK towns and cities offering the least garden space
Rank | City/Town | Average Garden Size (m2) | Average House Price (£) | Number of Properties for Sale |
1 | Brighton | 23 | £388,739 | 933 |
2 | London | 35 | £678,273 | 46,723 |
3 | Leicester | 41 | £248,196 | 1,634 |
4 | Norwich | 47 | £263,394 | 928 |
5 | Bradford | 50 | £142,097 | 979 |
6 | Leeds | 56 | £227,427 | 1,143 |
7 | Plymouth | 57 | £215,561 | 774 |
8 | Portsmouth | 62 | £252,635 | 785 |
9 | Bristol | 64 | £335,864 | 1,954 |
10 | Middlesbrough | 64 | £157,105 | 650 |
11 | Nottingham | 67 | £218,842 | 2,016 |
12 | Glasgow | 71 | £209,753 | 1,391 |
13 | Kingston upon Hull | 74 | £272,427 | 537 |
14 | Luton | 77 | £272,953 | 780 |
15 | Bolton | 82 | £178,632 | 812 |
16 | Manchester | 88 | £200,471 | 3,510 |
17 | Newcastle upon Tyne | 88 | £206,582 | 1,569 |
18 | Cardiff | 93 | £265,702 | 1,316 |
19 | Liverpool | 98 | £185,232 | 3,172 |
20 | Edinburgh | 100 | £318,595 | 1,192 |
21 | Northampton | 110 | £265,351 | 863 |
22 | Birkenhead | 112 | £121,886 | 180 |
23 | Swindon | 112 | £251,275 | 786 |
24 | Coventry | 113 | £216,304 | 1,124 |
25 | Stoke-on-Trent | 116 | £157,118 | 566 |
Offering an average of just 23 square metres of garden per house, Brighton ranks lowest in our study. The seaside city has property prices averaging £388,000 – some of the highest across the UK.
As the UK’s capital city, it may come to no surprise that London is ranked within the top 3 worst locations for garden space, with just 35 square metres. Known for its attractions, tourism and breathtaking city views, London’s average house price is £678,000.
Data & sources
Data collected May 2021. Full research available on request.